<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAM ELECTRIC CORPS</title>
	<atom:link href="http://www.sam-corps.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sam-corps.com</link>
	<description>Sam Electric Corps &#124; All your requirements under a single roof . . .</description>
	<lastBuildDate>Wed, 20 Jul 2011 14:51:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>3\4Core Cable</title>
		<link>http://www.sam-corps.com/3core-cable</link>
		<comments>http://www.sam-corps.com/3core-cable#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:33:14 +0000</pubDate>
		<dc:creator>SAMCorps</dc:creator>
				<category><![CDATA[Cable and Wire]]></category>

		<guid isPermaLink="false">http://www.sam-corps.com/?p=719</guid>
		<description><![CDATA[0.6/1 kV XLPE Insulated, Multi-Core Cables With Copper Conductor3               Code YXV-R, CU/XLPE/PVC, N2XY R, Stranded conductor   Standards TS IEC 60502, VDE 0276   Technical Data Max. operating temperature  : 90°C Max. short circuit temperature  : 250°C (max. 5 sec.) Rated voltage  : 0.6/1 kV Min. bending radius  : 12 x D D  : Cable outer [...]]]></description>
			<content:encoded><![CDATA[<table style="width: 809px; height: 1180px;" border="0" cellpadding="0" width="602" align="left">
<tbody>
<tr>
<td colspan="2" width="99%">
<h2><span style="color: #0000ff; text-decoration: underline;">0.6/1 kV XLPE Insulated, Multi-Core Cables With Copper Conductor3</span></h2>
</td>
</tr>
<tr>
<td colspan="2" width="99%"> </td>
</tr>
<tr>
<td colspan="2" width="99%"> </td>
</tr>
<tr>
<td colspan="2" width="99%"> </td>
</tr>
<tr>
<td width="65%"> </td>
<td width="33%"> </td>
</tr>
<tr>
<td colspan="2" width="99%"> </td>
</tr>
<tr>
<td colspan="2" width="99%"> </td>
</tr>
<tr>
<td colspan="2" width="99%"><strong>Code</strong></td>
</tr>
<tr>
<td colspan="2" width="99%">YXV-R, CU/XLPE/PVC, N2XY<br />
R, Stranded conductor</td>
</tr>
<tr>
<td colspan="2" width="99%"> </td>
</tr>
<tr>
<td colspan="2" width="99%"><strong>Standards</strong></td>
</tr>
<tr>
<td colspan="2" width="99%">TS IEC 60502, VDE 0276</td>
</tr>
<tr>
<td colspan="2" width="99%"> </td>
</tr>
<tr>
<td colspan="2" width="99%"><strong>Technical Data</strong></td>
</tr>
<tr>
<td colspan="2" width="99%">
<table border="0" cellspacing="1" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="10">Max. operating temperature </td>
<td>:</td>
<td>90°C</td>
</tr>
<tr>
<td width="10">Max. short circuit temperature </td>
<td>:</td>
<td>250°C (max. 5 sec.)</td>
</tr>
<tr>
<td width="10">Rated voltage </td>
<td>:</td>
<td>0.6/1 kV</td>
</tr>
<tr>
<td width="10">Min. bending radius </td>
<td>:</td>
<td>12 x D</td>
</tr>
<tr>
<td width="10">D </td>
<td>:</td>
<td>Cable outer diameter</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td colspan="2" width="99%"> </td>
</tr>
<tr>
<td colspan="2" width="99%"><strong>Application</strong></td>
</tr>
<tr>
<td colspan="2" width="99%">These cables have a low dielectric loss, used in indoors and<br />
outdoors, in cable ducts, underground, in power or switching<br />
stations, local energy distributions, industrial plants, where there<br />
is no risk of mechanical damage.</td>
</tr>
<tr>
<td colspan="2" width="99%"> </td>
</tr>
<tr>
<td colspan="2" width="99%"><strong>Construction</strong></td>
</tr>
<tr>
<td colspan="2" width="99%">1. Stranded copper conductor.<br />
2. XLPE insulation.<br />
3. Filler.<br />
4. PVC outer sheath.</td>
</tr>
<tr>
<td colspan="2" width="99%"> </p>
<table border="1" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="3"><strong>DIMENSION AND WEIGHTS</strong></td>
<td colspan="4"><strong>ELECTRİCAL PROPERTIES</strong></td>
</tr>
<tr>
<td><strong>Nominal Cross-Section</strong></td>
<td><strong>Overall Diameter (approx)</strong></td>
<td><strong>Net Weight (approx)</strong></td>
<td><strong>Delivery Lenght</strong></td>
<td><strong>DC Conductor Resistance at 20C</strong></td>
<td colspan="2"><strong>Current Carrying Capacity</strong></td>
</tr>
<tr>
<td>mm2</td>
<td>mm</td>
<td>kg/km</td>
<td>m</td>
<td>ohm/km</td>
<td>In ground at 20 ·C (A)</td>
<td>In aird at 30 ·C (A)</td>
</tr>
<tr>
<td>3&#215;1,5</td>
<td>11.5</td>
<td>180</td>
<td>1000</td>
<td>12.1</td>
<td>30</td>
<td>24</td>
</tr>
<tr>
<td>3&#215;2,5</td>
<td>12.5</td>
<td>230</td>
<td>1000</td>
<td>7.41</td>
<td>40</td>
<td>32</td>
</tr>
<tr>
<td>3&#215;4</td>
<td>13.5</td>
<td>300</td>
<td>1000</td>
<td>4.61</td>
<td>52</td>
<td>42</td>
</tr>
<tr>
<td>3&#215;6</td>
<td>14.5</td>
<td>370</td>
<td>1000</td>
<td>3.08</td>
<td>64</td>
<td>53</td>
</tr>
<tr>
<td>3&#215;10</td>
<td>17.0</td>
<td>550</td>
<td>1000</td>
<td>1.83</td>
<td>86</td>
<td>73</td>
</tr>
<tr>
<td>3&#215;16</td>
<td>19.0</td>
<td>700</td>
<td>1000</td>
<td>1.15</td>
<td>111</td>
<td>96</td>
</tr>
<tr>
<td>3&#215;25</td>
<td>22.5</td>
<td>1150</td>
<td>1000</td>
<td>0.727</td>
<td>143</td>
<td>130</td>
</tr>
<tr>
<td>3&#215;35</td>
<td>24.5</td>
<td>1500</td>
<td>1000</td>
<td>0.524</td>
<td>173</td>
<td>160</td>
</tr>
<tr>
<td>3&#215;50</td>
<td>27.5</td>
<td>1950</td>
<td>1000</td>
<td>0.387</td>
<td>205</td>
<td>195</td>
</tr>
<tr>
<td>3&#215;70</td>
<td>32.0</td>
<td>2750</td>
<td>1000</td>
<td>0.268</td>
<td>252</td>
<td>247</td>
</tr>
<tr>
<td>3&#215;95</td>
<td>36.0</td>
<td>3600</td>
<td>1000</td>
<td>0.193</td>
<td>303</td>
<td>305</td>
</tr>
<tr>
<td>3&#215;120</td>
<td>40.0</td>
<td>4500</td>
<td>1000</td>
<td>0.153</td>
<td>346</td>
<td>355</td>
</tr>
<tr>
<td>3&#215;150</td>
<td>44.5</td>
<td>5600</td>
<td>500</td>
<td>0.124</td>
<td>390</td>
<td>407</td>
</tr>
<tr>
<td>3&#215;185</td>
<td>49.0</td>
<td>6950</td>
<td>500</td>
<td>0.0991</td>
<td>441</td>
<td>469</td>
</tr>
<tr>
<td>3&#215;240</td>
<td>56.0</td>
<td>9000</td>
<td>500</td>
<td>0.0754</td>
<td>511</td>
<td>551</td>
</tr>
<tr>
<td>3&#215;300</td>
<td>63.0</td>
<td>11200</td>
<td>250</td>
<td>0.0601</td>
<td>580</td>
<td>638</td>
</tr>
<tr>
<td>3&#215;400</td>
<td>72.0</td>
<td>14750</td>
<td>250</td>
<td>0.0470</td>
<td>663</td>
<td>746</td>
</tr>
</tbody>
</table>
<p> </p>
<table border="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="2">
<h2><span style="color: #0000ff;"><strong>0.6/1 kV XLPE Insulated, Multi-Core Cables With Copper Conductor4</strong></span></h2>
</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td> </td>
<td> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td colspan="2"><strong>code</strong></td>
</tr>
<tr>
<td colspan="2">YXV-U, YXV-R, CU/XLPE/PVC, N2XY<br />
U, Soild Conductor<br />
R, Stranded Conductor</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td colspan="2"><strong>Standards</strong></td>
</tr>
<tr>
<td colspan="2">S IEC 60502, VDE 0276</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td colspan="2"><strong>Technical Data</strong></td>
</tr>
<tr>
<td colspan="2">
<table border="0" cellspacing="1" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="10">Max. operating temperature </td>
<td>:</td>
<td>90°C</td>
</tr>
<tr>
<td width="10">Max. short circuit temperature </td>
<td>:</td>
<td>250°C (max. 5 sec.)</td>
</tr>
<tr>
<td width="10">Rated voltage </td>
<td>:</td>
<td>0.6/1 kV</td>
</tr>
<tr>
<td width="10">Min. bending radius </td>
<td>:</td>
<td>12 x D</td>
</tr>
<tr>
<td width="10">D </td>
<td>:</td>
<td>Cable outer diameter</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td colspan="2"><strong>Application</strong></td>
</tr>
<tr>
<td colspan="2">These cables have a low dielectric loss, used in indoors and outdoors, in cable ducts, underground, in power or switching<br />
stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
<tr>
<td colspan="2"><strong>Construction</strong></td>
</tr>
<tr>
<td colspan="2">1. Solid or stranded copper conductor.<br />
2. XLPE insulation.<br />
3. Filler.<br />
4. PVC outer sheath.</td>
</tr>
<tr>
<td colspan="2"> </td>
</tr>
</tbody>
</table>
<table border="1" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td colspan="3"><strong>DIMENSION AND WEIGHTS</strong></td>
<td colspan="4"><strong>ELECTRİCAL PROPERTIES</strong></td>
</tr>
<tr>
<td><strong>Nominal Cross-Section</strong></td>
<td><strong>Overall Diameter (approx)</strong></td>
<td><strong>Net Weight (approx)</strong></td>
<td><strong>Delivery Lenght</strong></td>
<td><strong>DC Conductor Resistance at 20C</strong></td>
<td colspan="2"><strong>Current Carrying Capacity</strong></td>
</tr>
<tr>
<td>mm2</td>
<td>mm</td>
<td>kg/km</td>
<td>m</td>
<td>ohm/km</td>
<td>In ground at 20 ·C (A)</td>
<td>In aird at 30 ·C (A)</td>
</tr>
<tr>
<td>4&#215;1,5</td>
<td>12.0</td>
<td>200</td>
<td>1000</td>
<td>12.1</td>
<td>30</td>
<td>24</td>
</tr>
<tr>
<td>4&#215;2,5</td>
<td>13.0</td>
<td>250</td>
<td>1000</td>
<td>7.41</td>
<td>40</td>
<td>32</td>
</tr>
<tr>
<td>4&#215;4</td>
<td>14.5</td>
<td>350</td>
<td>1000</td>
<td>4.61</td>
<td>52</td>
<td>42</td>
</tr>
<tr>
<td>4&#215;6</td>
<td>15.5</td>
<td>450</td>
<td>1000</td>
<td>3.08</td>
<td>64</td>
<td>53</td>
</tr>
<tr>
<td>4&#215;10</td>
<td>18.5</td>
<td>700</td>
<td>1000</td>
<td>1.83</td>
<td>86</td>
<td>73</td>
</tr>
<tr>
<td>4&#215;16</td>
<td>20.5</td>
<td>950</td>
<td>1000</td>
<td>1.15</td>
<td>111</td>
<td>96</td>
</tr>
<tr>
<td>4&#215;25</td>
<td>24.5</td>
<td>1400</td>
<td>1000</td>
<td>0.727</td>
<td>143</td>
<td>130</td>
</tr>
<tr>
<td>4&#215;35</td>
<td>27.0</td>
<td>1850</td>
<td>1000</td>
<td>0.524</td>
<td>173</td>
<td>160</td>
</tr>
<tr>
<td>4&#215;50</td>
<td>30.5</td>
<td>2500</td>
<td>1000</td>
<td>0.387</td>
<td>205</td>
<td>195</td>
</tr>
<tr>
<td>4&#215;70</td>
<td>35.5</td>
<td>3500</td>
<td>1000</td>
<td>0.268</td>
<td>252</td>
<td>247</td>
</tr>
<tr>
<td>4&#215;95</td>
<td>39.5</td>
<td>4650</td>
<td>1000</td>
<td>0.193</td>
<td>303</td>
<td>305</td>
</tr>
<tr>
<td>4&#215;120</td>
<td>44.5</td>
<td>5900</td>
<td>500</td>
<td>0.153</td>
<td>346</td>
<td>355</td>
</tr>
<tr>
<td>4&#215;150</td>
<td>49.0</td>
<td>7200</td>
<td>500</td>
<td>0.124</td>
<td>390</td>
<td>407</td>
</tr>
<tr>
<td>4&#215;185</td>
<td>54.5</td>
<td>8950</td>
<td>500</td>
<td>0.0991</td>
<td>441</td>
<td>469</td>
</tr>
<tr>
<td>4&#215;240</td>
<td>62.0</td>
<td>11600</td>
<td>250</td>
<td>0.0754</td>
<td>511</td>
<td>551</td>
</tr>
<tr>
<td>4&#215;300</td>
<td>70.0</td>
<td>14400</td>
<td>250</td>
<td>0.0601</td>
<td>580</td>
<td>638</td>
</tr>
<tr>
<td>4&#215;400</td>
<td>80.0</td>
<td>19000</td>
<td>250</td>
<td>0.0470</td>
<td>663</td>
<td>746</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-corps.com/3core-cable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire Pulling Lubricant, Thick Gel, Blue, 1-Quart Squeeze Bottle, Polymer Based, Temp. Range: 28 to 180 DegF -Ideal Industries Inc. &#8211; Part Number 31-378</title>
		<link>http://www.sam-corps.com/wire-pulling-lubricant-thick-gel-blue-1-quart-squeeze-bottle-polymer-based-temp-range-28-to-180-degf-ideal-industries-inc-part-number-31-378</link>
		<comments>http://www.sam-corps.com/wire-pulling-lubricant-thick-gel-blue-1-quart-squeeze-bottle-polymer-based-temp-range-28-to-180-degf-ideal-industries-inc-part-number-31-378#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:27:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.sam-corps.com/?p=675</guid>
		<description><![CDATA[Applications: Utility &#8211; Construction &#38; Maintenance &#8211; Temp. rating 30 DegF to 180 DegF &#8211; Polymer-based formula provides maximum tension reduction in high-stress electrical and communications cable-pulling operations &#8211; Compatible with all cable types &#8211; Cleans up easily with soap and water &#8211; Dries to a semi-fluid film that won&#8217;t clog conduit &#8211; Clings to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-676" title="01f6d108-90fa-4785-8781-7f6311158ae3_0" src="http://www.sam-corps.com/wp-content/uploads/2011/06/01f6d108-90fa-4785-8781-7f6311158ae3_04.jpg" alt="" width="100" height="100" />Applications:  Utility &#8211; Construction &amp; Maintenance &#8211; Temp. rating 30 DegF to 180  DegF &#8211; Polymer-based formula provides maximum tension reduction in  high-stress electrical and communications cable-pulling operations &#8211;  Compatible with all cable types &#8211; Cleans up easily with soap and water &#8211;  Dries to a semi-fluid film that won&#8217;t clog conduit &#8211; Clings to cable  throughout long pulls &#8211; Easy to apply by hand, brush or pump &#8211;  Environmentally safe &#8211; UL Listed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-corps.com/wire-pulling-lubricant-thick-gel-blue-1-quart-squeeze-bottle-polymer-based-temp-range-28-to-180-degf-ideal-industries-inc-part-number-31-378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Tape, Vinyl, Professional Grade, White, 3/4 In Wide, 66 Ft Roll 3m electrical products-Part NumberSUPER33PLUS-3/4X66FT</title>
		<link>http://www.sam-corps.com/electrical-tape-vinyl-professional-grade-white-34-in-wide-66-ft-roll-3m-electrical-products-part-numbersuper33plus-34x66ft</link>
		<comments>http://www.sam-corps.com/electrical-tape-vinyl-professional-grade-white-34-in-wide-66-ft-roll-3m-electrical-products-part-numbersuper33plus-34x66ft#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:26:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.sam-corps.com/?p=672</guid>
		<description><![CDATA[Highly conformable, super stretchy in all weather applications; resists UV rays, abrasion, corrosion, alkalies &#38; acids &#8211; Flame Retardant &#8211; Primary insulation for splices up to 600V &#8211; Protective Jacket &#8211; Specs: A-A-55809; ASTM D-3005 Type I Electrical Tape, Vinyl, Professional Grade, White, 3/4 In Wide, 66 Ft Roll 3m electrical products-Part NumberSUPER33PLUS-3/4X66FT]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-673" title="01f6d108-90fa-4785-8781-7f6311158ae3_0" src="http://www.sam-corps.com/wp-content/uploads/2011/06/01f6d108-90fa-4785-8781-7f6311158ae3_03.jpg" alt="" width="100" height="100" /><span><span><span id="_ctl0_Body_Item1__ctl0__ctl0_ucDetails__ctl0__ctl0_ItemMasterListView1_ListViewResults_ctrl12_Label1">Highly  conformable, super stretchy in all weather applications; resists UV  rays, abrasion, corrosion, alkalies &amp; acids &#8211; Flame Retardant &#8211;  Primary insulation for splices up to 600V &#8211; Protective Jacket &#8211; Specs:  A-A-55809; ASTM D-3005 Type I </span></span></span></p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><span><span><strong><a id="_ctl0_Body_Item1__ctl0__ctl0_ucDetails__ctl0__ctl0_ItemMasterListView1_ListViewResults_ctrl12_HyperLink2" href="http://www.forwardss.com/site/product_detail.aspx?item_guid=f06be541-d541-4a39-92ca-e0f85339279d">Electrical  Tape, Vinyl, Professional Grade, White, 3/4 In Wide, 66 Ft Roll 3m  electrical products-Part NumberSUPER33PLUS-3/4X66FT </a></strong></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-corps.com/electrical-tape-vinyl-professional-grade-white-34-in-wide-66-ft-roll-3m-electrical-products-part-numbersuper33plus-34x66ft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire Connector, Small Finned Wings, Screw-On, 18 &#8211; 12 AWG Copper, Yellow, 600 Volts (1 bag of 500) -Ideal Industries Inc. &#8211; Part Number B1-B</title>
		<link>http://www.sam-corps.com/wire-connector-small-finned-wings-screw-on-18-12-awg-copper-yellow-600-volts-1-bag-of-500-ideal-industries-inc-part-number-b1-b</link>
		<comments>http://www.sam-corps.com/wire-connector-small-finned-wings-screw-on-18-12-awg-copper-yellow-600-volts-1-bag-of-500-ideal-industries-inc-part-number-b1-b#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:24:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.sam-corps.com/?p=669</guid>
		<description><![CDATA[Contoured Classic Fins &#8211; Live-Action Spring &#8211; Deep Skirt &#8211; Reusable &#8211; Flame Retardant Shell &#8211; UL 486C Listed and CSA 22.2 #188 certified; complies with Fed. Spec. W-S-610E &#8211; Classified in accordance with IEC Publications 998-2 and 998-2-4]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-670" title="01f6d108-90fa-4785-8781-7f6311158ae3_0" src="http://www.sam-corps.com/wp-content/uploads/2011/06/01f6d108-90fa-4785-8781-7f6311158ae3_02.jpg" alt="" width="100" height="100" />Contoured  Classic Fins &#8211; Live-Action Spring &#8211; Deep Skirt &#8211; Reusable &#8211; Flame  Retardant Shell &#8211; UL 486C Listed and CSA 22.2 #188 certified; complies  with Fed. Spec. W-S-610E &#8211; Classified in accordance with IEC  Publications 998-2 and 998-2-4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-corps.com/wire-connector-small-finned-wings-screw-on-18-12-awg-copper-yellow-600-volts-1-bag-of-500-ideal-industries-inc-part-number-b1-b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bender, Ductile Iron, For 3/4 In EMT, 1/2 In Rigid and IMC, Includes Handle -Ideal Industries Inc. &#8211; Part Number 74-027</title>
		<link>http://www.sam-corps.com/bender-ductile-iron-for-34-in-emt-12-in-rigid-and-imc-includes-handle-ideal-industries-inc-part-number-74-027</link>
		<comments>http://www.sam-corps.com/bender-ductile-iron-for-34-in-emt-12-in-rigid-and-imc-includes-handle-ideal-industries-inc-part-number-74-027#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:23:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.sam-corps.com/?p=666</guid>
		<description><![CDATA[Ductile iron construction for added durability. Heat treated for extra strength &#8211; reinforced at stress points for longer life. Precision-located degree scale, star, arrow and rim notch for perfect bends every time. Handle Size: 3/4 inch x 38 inch.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-667" title="01f6d108-90fa-4785-8781-7f6311158ae3_0" src="http://www.sam-corps.com/wp-content/uploads/2011/06/01f6d108-90fa-4785-8781-7f6311158ae3_01.jpg" alt="" width="100" height="100" />Ductile  iron construction for added durability. Heat treated for extra strength  &#8211; reinforced at stress points for longer life. Precision-located degree  scale, star, arrow and rim notch for perfect bends every time. Handle  Size: 3/4 inch x 38 inch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-corps.com/bender-ductile-iron-for-34-in-emt-12-in-rigid-and-imc-includes-handle-ideal-industries-inc-part-number-74-027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Tape, Vinyl, General Purpose, Black, 3/4 In Wide, 60 Ft Roll -Bizline &#8211; Part Number RTBLACK</title>
		<link>http://www.sam-corps.com/electrical-tape-vinyl-general-purpose-black-34-in-wide-60-ft-roll-bizline-part-number-rtblack</link>
		<comments>http://www.sam-corps.com/electrical-tape-vinyl-general-purpose-black-34-in-wide-60-ft-roll-bizline-part-number-rtblack#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:22:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.sam-corps.com/?p=663</guid>
		<description><![CDATA[Electrical Tape, Vinyl, General Purpose, Black, 3/4 In Wide, 60 Ft Roll]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-664" title="a8e47695-1f24-4ae4-95f7-8095ff27bfa0_0" src="http://www.sam-corps.com/wp-content/uploads/2011/06/a8e47695-1f24-4ae4-95f7-8095ff27bfa0_02.jpg" alt="" width="100" height="100" />Electrical Tape, Vinyl, General Purpose, Black, 3/4 In Wide, 60 Ft Roll</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-corps.com/electrical-tape-vinyl-general-purpose-black-34-in-wide-60-ft-roll-bizline-part-number-rtblack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Tape, Vinyl, Professional Grade, Red, 3/4 In Wide, 66 Ft Roll 3m electrical products-Part NumberSUPER33PLUS-3/4X66FT</title>
		<link>http://www.sam-corps.com/electrical-tape-vinyl-professional-grade-red-34-in-wide-66-ft-roll-3m-electrical-products-part-numbersuper33plus-34x66ft</link>
		<comments>http://www.sam-corps.com/electrical-tape-vinyl-professional-grade-red-34-in-wide-66-ft-roll-3m-electrical-products-part-numbersuper33plus-34x66ft#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:21:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.sam-corps.com/?p=660</guid>
		<description><![CDATA[Highly conformable, super stretchy in all weather applications; resists UV rays, abrasion, corrosion, alkalies &#38; acids &#8211; Flame Retardant &#8211; Primary insulation for splices up to 600V &#8211; Protective Jacket &#8211; Specs: A-A-55809; ASTM D-3005 Type I]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-661" title="364bc8d9-ce13-489c-a563-f1fa1f5e0828_0" src="http://www.sam-corps.com/wp-content/uploads/2011/06/364bc8d9-ce13-489c-a563-f1fa1f5e0828_01.jpg" alt="" width="100" height="100" />Highly  conformable, super stretchy in all weather applications; resists UV  rays, abrasion, corrosion, alkalies &amp; acids &#8211; Flame Retardant &#8211;  Primary insulation for splices up to 600V &#8211; Protective Jacket &#8211; Specs:  A-A-55809; ASTM D-3005 Type I</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-corps.com/electrical-tape-vinyl-professional-grade-red-34-in-wide-66-ft-roll-3m-electrical-products-part-numbersuper33plus-34x66ft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire Connector, Screw-On, 22 &#8211; 14 AWG Copper, Blue, 300 Volts, Box of 100 -Ideal Industries Inc. &#8211; Part Number 30-072</title>
		<link>http://www.sam-corps.com/wire-connector-screw-on-22-14-awg-copper-blue-300-volts-box-of-100-ideal-industries-inc-part-number-30-072-2</link>
		<comments>http://www.sam-corps.com/wire-connector-screw-on-22-14-awg-copper-blue-300-volts-box-of-100-ideal-industries-inc-part-number-30-072-2#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:19:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.sam-corps.com/?p=657</guid>
		<description><![CDATA[Fixed, square-wire spring &#8211; No pre-twisting required &#8211; Grip Design &#8211; Threaded Entry &#8211; Deep, wide skirt &#8211; Reusable for easy circuit changes and additions &#8211; Tough, UL94V-2 flame-retardant shell &#8211; UL 486C Listed and CSA 22.2 #188 Certified; complies with Fed. Spec. W-S-610E &#8211; Classified in accordance with IEC Publications 998-2 and 998-2-4]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-658" title="db4f891c-f433-4091-bb3c-3ff328e9699b_0" src="http://www.sam-corps.com/wp-content/uploads/2011/06/db4f891c-f433-4091-bb3c-3ff328e9699b_01.jpg" alt="" width="99" height="100" />Fixed,  square-wire spring &#8211; No pre-twisting required &#8211; Grip Design &#8211; Threaded  Entry &#8211; Deep, wide skirt &#8211; Reusable for easy circuit changes and  additions &#8211; Tough, UL94V-2 flame-retardant shell &#8211; UL 486C Listed and  CSA 22.2 #188 Certified; complies with Fed. Spec. W-S-610E &#8211; Classified  in accordance with IEC Publications 998-2 and 998-2-4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sam-corps.com/wire-connector-screw-on-22-14-awg-copper-blue-300-volts-box-of-100-ideal-industries-inc-part-number-30-072-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding Hand Caddy -Greenlee &#8211; Part Number 9501</title>
		<link>http://www.sam-corps.com/folding-hand-caddy-greenlee-part-number-9501-2</link>
		<comments>http://www.sam-corps.com/folding-hand-caddy-greenlee-part-number-9501-2#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:18:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://www.sam-corps.com/?p=654</guid>
		<description><![CDATA[Holds up to 6 spools of #10 wire. Folds down to 2-1/2&#8243; for easy storage. Pinless design eliminates loose parts.]]></description>
